| SCHOOL | W | L | PCT | GB | OVERALL | STREAK | |
|---|---|---|---|---|---|---|---|
![]() | Coastal Carolina | 15 | 3 | 0.833 | — | 28-11 | L1 |
![]() | Southern Miss | 11 | 7 | 0.611 | 4 | 28-12 | W3 |
![]() | South Alabama | 10 | 8 | 0.556 | 5 | 24-16 | W2 |
![]() | App State | 10 | 8 | 0.556 | 5 | 22-16 | W3 |
![]() | Troy | 10 | 8 | 0.556 | 5 | 20-20 | W1 |
![]() | Texas State | 9 | 9 | 0.500 | 6 | 25-15 | L3 |
![]() | Arkansas State | 9 | 9 | 0.500 | 6 | 24-15 | W1 |
![]() | ULM | 9 | 9 | 0.500 | 6 | 21-19 | L1 |
![]() | Marshall | 9 | 9 | 0.500 | 6 | 18-20 | L2 |
![]() | Old Dominion | 8 | 10 | 0.444 | 7 | 20-19 | W4 |
![]() | Georgia State | 8 | 10 | 0.444 | 7 | 20-21 | W1 |
![]() | Louisiana | 7 | 11 | 0.389 | 8 | 22-17 | L1 |
![]() | James Madison | 6 | 12 | 0.333 | 9 | 16-22 | L7 |
![]() | Georgia Southern | 5 | 13 | 0.278 | 10 | 12-27 | L6 |













